<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rat Race Rescue News &#187; Health</title>
	<atom:link href="http://news.ratracerescue.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.ratracerescue.com</link>
	<description>News and Announcements from Vic Bilson about Data Synthesis Internet Services</description>
	<lastBuildDate>Thu, 15 Jul 2010 05:59:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Leading Cause of Death in America</title>
		<link>http://news.ratracerescue.com/67/health/the-leading-cause-of-death-in-america/</link>
		<comments>http://news.ratracerescue.com/67/health/the-leading-cause-of-death-in-america/#comments</comments>
		<pubDate>Thu, 08 May 2008 20:17:05 +0000</pubDate>
		<dc:creator>VicBils</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[American_medical_system]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[leading_cause_of_death]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[smoking_related_death]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://news.ratracerescue.com/67/health/the-leading-cause-of-death-in-america/</guid>
		<description><![CDATA[Tobacco smoking has been fingered (e.g., U.S. Department of Health, Education, and Welfare [U.S. DHEW], 1964) as a major cause of mortality and morbidity, responsible for an estimated 434,000 deaths per year in the United States (Centers for Disease Control [CDC], 1991a). 
But, did you know that the so much publicized 400,000+ &#8220;smoking-related&#8217; deaths in [...]]]></description>
			<content:encoded><![CDATA[<p>Tobacco smoking has been fingered (e.g., U.S. Department of Health, Education, and Welfare [U.S. DHEW], 1964) as a major cause of mortality and morbidity, responsible for an estimated 434,000 deaths per year in the United States (Centers for Disease Control [CDC], 1991a). </p>
<p>But, did you know that the so much publicized 400,000+ &#8220;smoking-related&#8217; deaths in the US simply does not exist? </p>
<p>That number is a heavily slanted, politically manipulated estimate using a computer model programmed with the assumptions of causality in synergy with the current political agenda against tobacco.</p>
<p>It DOES NOT represent an actual bodycount. </p>
<p>In fact, <a href="http://forces.org/evidence/sammec/newproof.htm">Those 400,000 Smoking &#8220;VICTIMS&#8221; Live Longer Than the Rest of Us</a>! </p>
<blockquote><p>A definitive review and close reading of medical peer-review journals, and government health statistics shows that American medicine frequently causes more harm than good. The number of people having in-hospital, adverse drug reactions (ADR) to prescribed medicine is 2.2 million. Dr. Richard Besser, of the CDC, in 1995, said the number of unnecessary antibiotics prescribed annually for viral infections was 20 million. Dr. Besser, in 2003, now refers to tens of millions of unnecessary antibiotics.</p>
<p>The number of unnecessary medical and surgical procedures performed annually is 7.5 million. The number of people exposed to unnecessary hospitalization annually is 8.9 million. The total number of iatrogenic deaths is 783,936. It is evident that the American medical system is the leading cause of death and injury in the United States. The 2001 heart disease annual death rate is 699,697; the annual cancer death rate, 553,251. [<a href="http://plantcures.com/deathbymedicine.html">Death By Medicine</a>]</p></blockquote>
<p>What about <a href="http://www.smokingaloud.com/ets.html">Second Hand Smoke</a>?<br />
Learn more about <a href="http://www.smokingaloud.com/corrupt.html">flawed and manipulated data</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.ratracerescue.com/67/health/the-leading-cause-of-death-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose 10 Pounds Quick</title>
		<link>http://news.ratracerescue.com/41/health/lose-10-pounds-quick/</link>
		<comments>http://news.ratracerescue.com/41/health/lose-10-pounds-quick/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 20:32:41 +0000</pubDate>
		<dc:creator>VicBils</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[eBooks]]></category>

		<guid isPermaLink="false">http://news.ratracerescue.com/41/health/lose-10-pounds-quick/</guid>
		<description><![CDATA[&#8220;Who Else Wants To Quickly Lose 10 Pounds Over And Over Again?&#8221;
Hey, everyone needs to lose weight from time to time. You&#8217;re no different! The world is over-saturated with temptation. With a McDonalds or Burger King on every corner, how is one supposed to keep the weight off? And now that technology has become so [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Who Else Wants To Quickly Lose 10 Pounds Over And Over Again?&#8221;</strong></p>
<p><img align="right" src="http://www.sevendollarebook.com/10pnd/images/10poundssmallcover.jpg" hspace="10" />Hey, everyone needs to lose weight from time to time. You&#8217;re no different! The world is over-saturated with temptation. With a McDonalds or Burger King on every corner, how is one supposed to keep the weight off? And now that technology has become so advanced, we&#8217;re starting to have less and less opportunity for physical activity.</p>
<p>What is one to do? Stop eating? Work out three times a day! NO!!!</p>
<p>There is something you can do about it, however. Are you ready? Here it comes&#8230;</p>
<p><a href="http://www.sevendollarebook.com/10pnd/index.html">Need to Lose 10 Pounds Quick</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.ratracerescue.com/41/health/lose-10-pounds-quick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aromatherapy Candle</title>
		<link>http://news.ratracerescue.com/39/health/aromatherapy-candle/</link>
		<comments>http://news.ratracerescue.com/39/health/aromatherapy-candle/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 00:35:37 +0000</pubDate>
		<dc:creator>VicBils</dc:creator>
				<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://news.ratracerescue.com/39/health/aromatherapy-candle/</guid>
		<description><![CDATA[Some people, when feeling blue, reach for the ice cream or watch a movie. These methods may help in the short term, but you eventually feel worse than before you dug into the rocky road or tuned in the movie. If you actually want to cheer yourself up, and do something good for your body, [...]]]></description>
			<content:encoded><![CDATA[<p>Some people, when feeling blue, reach for the ice cream or watch a movie. These methods may help in the short term, but you eventually feel worse than before you dug into the rocky road or tuned in the movie. If you actually want to cheer yourself up, and do something good for your body, the answer is as simple as lighting a candle. An <strong><a href="http://www.wichitacyberguide.com/shop/wicksend.html">aromatherapy candle</a></strong> is the right solution if you are feeling under the weather for any reason, not to mention it makes the room smell delightful and fresh as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.ratracerescue.com/39/health/aromatherapy-candle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetic Eye Surgery</title>
		<link>http://news.ratracerescue.com/31/health/cosmetic-eye-surgery/</link>
		<comments>http://news.ratracerescue.com/31/health/cosmetic-eye-surgery/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 11:52:54 +0000</pubDate>
		<dc:creator>VicBils</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://news.ratracerescue.com/31/health/cosmetic-eye-surgery/</guid>
		<description><![CDATA[Why Have a Cosmetic Eye Surgery?
As you grow older, the skin around the eyes becomes less elastic. You may get loose skin folds on the upper lids and visible wrinkles on the lower eyelids. Your muscles can also slacken and excess fat may cause your eyelids to look baggy. Cosmetic eye surgery can conquer these [...]]]></description>
			<content:encoded><![CDATA[<p>Why Have a Cosmetic Eye Surgery?</p>
<p>As you grow older, the skin around the eyes becomes less elastic. You may get loose skin folds on the upper lids and visible wrinkles on the lower eyelids. Your muscles can also slacken and excess fat may cause your eyelids to look baggy. Cosmetic eye surgery can conquer these problems by removing excess skin, fat or both from the area around your eyes. Baggy eyes are not always the result of aging. You can also get this in your 20s as a result of a family inherited trait. </p>
<p><strong>Read more about <a href="http://eyesurgery.wichitacyberguide.com/cosmetic_eye_surgery.html">Cosmetic Eye Surgery</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://news.ratracerescue.com/31/health/cosmetic-eye-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrective Eye Surgery</title>
		<link>http://news.ratracerescue.com/28/health/corrective-eye-surgery/</link>
		<comments>http://news.ratracerescue.com/28/health/corrective-eye-surgery/#comments</comments>
		<pubDate>Tue, 04 Jul 2006 16:33:56 +0000</pubDate>
		<dc:creator>VicBils</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://news.ratracerescue.com/28/health/corrective-eye-surgery/</guid>
		<description><![CDATA[Laser eye surgery such as PRK, LASIK, and LASEK have increased in popularity in recent years, while non-laser procedures have also been improved. Lasik may be the most popular type of corrective eye surgery, but there are a variety of types of eye surgery to consider that correct vision. While all types of corrective eye [...]]]></description>
			<content:encoded><![CDATA[<p>Laser eye surgery such as PRK, LASIK, and LASEK have increased in popularity in recent years, while non-laser procedures have also been improved. Lasik may be the most popular type of corrective eye surgery, but there are a variety of types of eye surgery to consider that correct vision. While all types of corrective eye surgery we&#8217;ll discusss here are laser surgeries &#8211; a surgeon uses a laser beam for reshaping the cornea and improving the eye&#8217;s ability to focus, they each differ slightly and it may be that small difference that will determine the success of your surgery.</p>
<p><strong>Visit: <a href="http://eyesurgery.wichitacyberguide.com/">Corrective Eye Surgery</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://news.ratracerescue.com/28/health/corrective-eye-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move From Sluggish to High Energy</title>
		<link>http://news.ratracerescue.com/7/health/move-from-sluggish-to-high-energy/</link>
		<comments>http://news.ratracerescue.com/7/health/move-from-sluggish-to-high-energy/#comments</comments>
		<pubDate>Tue, 30 May 2006 21:26:03 +0000</pubDate>
		<dc:creator>VicBils</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://news.ratracerescue.com/7/move-from-sluggish-to-high-energy/</guid>
		<description><![CDATA[Do you feel like your &#8220;get up and go has got up and gone&#8221;? 
Perhaps it&#8217;s time to pick yourself up and find energizing ways to make you feel better. 
Oftentimes we begin to feel so sluggish because we simply need the right nutrition to add the spunk to our walk again 
If you have [...]]]></description>
			<content:encoded><![CDATA[<p>Do you feel like your &#8220;get up and go has got up and gone&#8221;? </p>
<p>Perhaps it&#8217;s time to pick yourself up and find energizing ways to make you feel better. </p>
<p>Oftentimes we begin to feel so sluggish because we simply need the right nutrition to add the spunk to our walk again </p>
<p>If you have been feeling a bit sluggish lately, here are some ideas to add to your overall health and nutritional needs:</p>
<p><strong>Continue reading <a href="http://www.sfi-homebusiness.com/resources/move_from_sluggish_to_high_energy.html">Nutritional Tips</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://news.ratracerescue.com/7/health/move-from-sluggish-to-high-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
